|
|
|
| UploadAnonymous User (login or join us) | |||
Collection: : EmmittNershiBand
Band/Artist: Emmitt Nershi Band
Date: November 3, 2007 (check for other copies)
Venue: The Bluebird Theater
Location: Denver, CO
Source: FOB(middle drink rail)/DFC/DIN Neumann ak40->lc3->km100->V3@24/48->Microtracker
Lineage: Microtracker usb 2.0->CDWAV->FLAC (24 bit)
Taped by: Tim Markham
Transferred by: Tim Markham
Keywords: Emmitt; Nershi; Neumann; Pandolfi; Tyler Grant; Markham
Set I
1. Intro
2. Ain't Gonna Work Tomorrow
3. Looking For the Heart of Saturday Night
4. Freebird
5. Up Where We Are
6. Pretty Polly
7. Instrumental
8. Cross That Bridge
9. Restless Wind
10. This House
11. Whiskey River
12. Midnight Blues*
Set II
1. Intro
2. Meet Me In the Morning
3. Midnight Run
4. Good Times Around the Bend
5. Silvanite
6. Rocky Top (Louie-Louie arrangement)
7. Molly & Tenbrooks
8. Texas
9. Inagadavida/Lime In the Coconut Jam
10. Down In the Hollow
11. Lonesome Road Blues
12. Valley Of the Full Moon
13. Good Morning Mr. Railroad Man*
14. Blackberry Blossom*
15. Cold Wind
16. Gold Hill Line
17. Intro
18. Love Is Like A Train
19. If You're Ever In Oklahoma
20. Encore break
21. Memories of You ??
22. Black clouds
| Audio Files | Flac | Ogg Vorbis | 64Kbps MP3 | VBR MP3 |
| emmittnershi2007-11-03.d10t8.flac | 26 MB | 4.0 MB | 2.1 MB | 6.7 MB |
| emmittnershi2007-11-03.d1t01.flac | 3.8 MB | 716 KB | 411 KB | 1.4 MB |
| emmittnershi2007-11-03.d1t02.flac | 35 MB | 5.4 MB | 2.8 MB | 8.8 MB |
| emmittnershi2007-11-03.d1t03.flac | 37 MB | 5.7 MB | 2.9 MB | 8.8 MB |
| emmittnershi2007-11-03.d1t04.flac | 7.7 MB | 1.2 MB | 613 KB | 2.1 MB |
| emmittnershi2007-11-03.d1t05.flac | 27 MB | 4.2 MB | 2.2 MB | 6.9 MB |
| emmittnershi2007-11-03.d1t06.flac | 38 MB | 5.7 MB | 2.9 MB | 9.4 MB |
| emmittnershi2007-11-03.d1t07.flac | 29 MB | 4.6 MB | 2.4 MB | 7.8 MB |
| emmittnershi2007-11-03.d1t09.flac | 48 MB | 7.4 MB | 3.8 MB | 13 MB |
| Whiskey River | 25 MB | 3.9 MB | 2.1 MB | 6.7 MB |
| Midnight Blues* | 42 MB | 6.4 MB | 3.3 MB | 10 MB |
| Down In the Hollow | 35 MB | 5.2 MB | 2.8 MB | 8.8 MB |
| emmittnershi2007-11-03.d2t01.flac | 4.6 MB | 778 KB | 452 KB | 1.5 MB |
| emmittnershi2007-11-03.d2t02.flac | 94 MB | 15 MB | 8.0 MB | 26 MB |
| emmittnershi2007-11-03.d2t03.flac | 23 MB | 3.6 MB | 2.0 MB | 6.7 MB |
| emmittnershi2007-11-03.d2t04.flac | 23 MB | 3.8 MB | 2.0 MB | 6.5 MB |
| emmittnershi2007-11-03.d2t06.flac | 26 MB | 3.9 MB | 2.1 MB | 6.9 MB |
| emmittnershi2007-11-03.d2t07.flac | 37 MB | 6.0 MB | 3.2 MB | 11 MB |
| emmittnershi2007-11-03.d2t08.flac | 66 MB | 11 MB | 5.6 MB | 18 MB |
| emmittnershi2007-11-03.d2t09.flac | 9.7 MB | 1.6 MB | 923 KB | 3.1 MB |
| emmittnershi2007-11-03.d2t10.flac | 44 MB | 7.1 MB | 3.8 MB | 12 MB |
| emmittnershi2007-11-03.d2t11.flac | 43 MB | 7.1 MB | 3.9 MB | 13 MB |
| emmittnershi2007-11-03.d2to5.flac | 44 MB | 7.6 MB | 4.1 MB | 14 MB |
| emmittnershi2007-11-03.d3t01.flac | 35 MB | 5.6 MB | 3.1 MB | 10 MB |
| emmittnershi2007-11-03.d3t02.flac | 39 MB | 6.2 MB | 3.4 MB | 11 MB |
| emmittnershi2007-11-03.d3t03.flac | 33 MB | 5.3 MB | 2.9 MB | 9.2 MB |
| emmittnershi2007-11-03.d3t04.flac | 74 MB | 12 MB | 6.4 MB | 20 MB |
| emmittnershi2007-11-03.d3t05.flac | 17 MB | 2.7 MB | 1.5 MB | 5.0 MB |
| emmittnershi2007-11-03.d3t06.flac | 3.5 MB | 697 KB | 409 KB | 1.3 MB |
| emmittnershi2007-11-03.d3t07.flac | 44 MB | 7.4 MB | 4.1 MB | 13 MB |
| emmittnershi2007-11-03.d3t08.flac | 18 MB | 2.8 MB | 1.5 MB | 5.0 MB |
| emmittnershi2007-11-03.d3t09.flac | 9.1 MB | 1.7 MB | 924 KB | 3.2 MB |
| emmittnershi2007-11-03.d3t10.flac | 25 MB | 4.6 MB | 2.6 MB | 8.2 MB |
| Information | Format | Size |
| emmittnershi2007-11-03..flac_files.xml | Metadata | 89 KB |
| emmittnershi2007-11-03..flac_meta.xml | Metadata | 4.7 KB |
| emmittnershi2007-11-03..flac_reviews.xml | Metadata | 929 B |
| Other Files | Text |
| emmittenershi2007-11-03.ffp.txt | 2.3 KB |
| emmittnershi2007-11-03.fobak40.16bit.txt | 1.4 KB |
![[5.0 out of 5 stars] [5.0 out of 5 stars]](/images/star.png)




Reviewer: dadamc1 - ![[5.0 out of 5 stars] [5.0 out of 5 stars]](/images/star.png)



- November 17, 2007
Subject: Hooked
I had such a blast at the Bluebird. Thanks for the recording.
Reviewer: smokestack light - ![[5.0 out of 5 stars] [5.0 out of 5 stars]](/images/star.png)



- November 16, 2007
Subject: rock it bluegrass style
Emmitt Nershi are the perfect combination for some shit-kick pickin tunes. This show was awesomly long, what a great show! Thanks for spreading the love, tape on!..
* with Eric Thorin on bass & Tyler Grant on guitar
Thanks to Phil Rollins for use of his rig
24 bit/48khz FLACs are available as well